Rates
| Mule Deer Rifle | 5-day | $ 5750 |
| Whitetail Rifle | 5-day | $ 6750 |
| Trophy Management | $ 3750 | |
| Youth Management | 14 and under | $ 2750 |
| Elk-bull w/rifle | 5-day (special draw) | $ 5750 |
| Elk-bull w/archery | 10-day | $ 5750 |
| Elk-cow | $ 2300 | |
| Elk Trophy | Fee score up to 300 | $ 1000 |
| Fee score 301-325 | $ 1500 | |
| Fee score 326-350 | $ 2000 | |
| Fee score 351-400 | $ 3000 | |
| Fee score 401 and up | $ 5000 | |
| Antelope Archery | 10-day | $ 3500 |
| Turkey | (Option to Stay 5) Minimum of 2 people per hunt group | $ 1200 per person |
| Mountain Lion | $ 3500 | |
| Migratory Waterfowl Hunting Packages/person | 1-day hunting, 1 meal | $ 100 |
| 1-day hunting, 1 night lodging, meals | $ 350 | |
| 1-day hunting, 2 nights lodging, meals | $ 500 | |
| 2-days hunting, 3 nights lodging, meals | $ 800 | |
| 3-days hunting, 4 nights lodging, meals | $ 1100 | |
| 4-days hunting, 5 nights lodging, meals | $ 1400 | |
| Upland Game Bird Hunting Packages/person | (5 bird limit, after 5 birds $25/bird) | |
| 1-day hunting, 1 meal | $ 150 | |
| 1-day hunting, 1 night lodging, meals | $ 350 | |
| 1-day hunting, 2 nights lodging, meals | $ 550 | |
| 2-days hunting, 3 nights lodging, meals | $ 900 | |
| 3-days hunting, 4 nights lodging, meals | $ 1250 | |
| 4-days hunting, 5 nights lodging, meals | $ 1600 | |
| Note: After 10AM check-out, will be charged another $200. Minimum of 2 people per hunt group | ||
| LICENSE COSTS | ||
| Outfitter-Sponsored Deer Combination License | Guaranteed license | $ 995 |
| Outfitter-Sponsored Elk Combination License | Guaranteed license, archery only | $ 995 |
| Outfitter-Sponsored Big Game Combination License | Guaranteed for deer and elk. Elk hunting is archery only for this area. | $ 1250 |
| Only one of the above licenses may be applied for per year. | ||
